In-Person | |||
Weeks | Total Price | € / Week | Discount |
1 | € 165 | ( € 165 ) | ( 0% ) |
2 | € 326 | ( € 163 ) | ( -1.21% ) |
3 | € 486 | ( € 162 ) | ( -1.81% ) |
4 | € 640 | ( € 160 ) | ( -3.03% ) |
5 | € 795 | ( € 159 ) | ( -3.63% ) |
6 | € 948 | ( € 158 ) | ( -4.24% ) |
7 | € 1092 | ( € 156 ) | ( -5.45% ) |
8 | € 1240 | ( € 155 ) | ( -6.06% ) |
9 | € 1377 | ( € 153 ) | ( -7.27% ) |
10 | € 1520 | ( € 152 ) | ( -7.87% ) |
11 | € 1661 | ( € 151 ) | ( -8.48% ) |
12 | € 1800 | ( € 150 ) | ( -9.09% ) |
Extra | ( € 150 ) | ( -9.09% ) |
Virtual Classroom | |||
Weeks | Total Price | € / Week | Discount |
1 | € 127 | ( € 127 ) | ( 0% ) |
2 | € 246 | ( € 123 ) | ( -3.15% ) |
3 | € 360 | ( € 120 ) | ( -5.51% ) |
4 | € 468 | ( € 117 ) | ( -7.87% ) |
5 | € 565 | ( € 113 ) | ( -11.02% ) |
6 | € 666 | ( € 111 ) | ( -12.59% ) |
7 | € 770 | ( € 110 ) | ( -13.38% ) |
8 | € 872 | ( € 109 ) | ( -14.17% ) |
9 | € 972 | ( € 108 ) | ( -14.96% ) |
10 | € 1070 | ( € 107 ) | ( -15.74% ) |
11 | € 1155 | ( € 105 ) | ( -17.32% ) |
12 | € 1248 | ( € 104 ) | ( -18.11% ) |
Extra | ( € 103 ) | ( -18.89% ) |
In-Person | |||
Weeks | Total Price | € / Week | Discount |
1 | € 86 | ( € 86 ) | ( 0% ) |
2 | € 170 | ( € 85 ) | ( -1.17% ) |
3 | € 252 | ( € 84 ) | ( -2.32% ) |
4 | € 332 | ( € 83 ) | ( -3.48% ) |
5 | € 410 | ( € 82 ) | ( -4.65% ) |
6 | € 486 | ( € 81 ) | ( -5.81% ) |
7 | € 560 | ( € 80 ) | ( -6.97% ) |
8 | € 624 | ( € 78 ) | ( -9.30% ) |
9 | € 693 | ( € 77 ) | ( -10.46% ) |
10 | € 750 | ( € 75 ) | ( -12.79% ) |
11 | € 814 | ( € 74 ) | ( -13.95% ) |
12 | € 876 | ( € 73 ) | ( -15.11% ) |
Extra | ( € 71 ) | ( -17.44% ) |
Virtual Classroom | |||
Weeks | Total Price | € / Week | Discount |
1 | € 74 | ( € 74 ) | ( 0% ) |
2 | € 146 | ( € 73 ) | ( -1.35% ) |
3 | € 216 | ( € 72 ) | ( -2.70% ) |
4 | € 284 | ( € 71 ) | ( -4.05% ) |
5 | € 350 | ( € 70 ) | ( -5.40% ) |
6 | € 414 | ( € 69 ) | ( -6.75% ) |
7 | € 476 | ( € 68 ) | ( -8.10% ) |
8 | € 528 | ( € 66 ) | ( -10.81% ) |
9 | € 585 | ( € 65 ) | ( -12.16% ) |
10 | € 640 | ( € 64 ) | ( -13.51% ) |
11 | € 693 | ( € 63 ) | ( -14.86% ) |
12 | € 744 | ( € 62 ) | ( -16.21% ) |
Extra | ( € 60 ) | ( -18.91% ) |
In-Person | |||
Weeks | Total Price | € / 4 Weeks | Discount |
4 | € 140 | ( € 140 ) | ( 0% ) |
8 | € 276 | ( € 138 ) | ( -1.42% ) |
12 | € 411 | ( € 137 ) | ( -2.14% ) |
16 | € 536 | ( € 134 ) | ( -4.28% ) |
20 | € 660 | ( € 132 ) | ( -5.71% ) |
24 | € 786 | ( € 131 ) | ( -6.42% ) |
Extra 4 weeks | ( € 120 ) | ( -14.28% ) |
Virtual Classroom | |||
Weeks | Total Price | € / 4 Weeks | Discount |
4 | € 115 | ( € 115 ) | ( 0% ) |
8 | € 228 | ( € 114 ) | ( -0.86% ) |
12 | € 336 | ( € 112 ) | ( -2.60% ) |
16 | € 436 | ( € 109 ) | ( -5.21% ) |
20 | € 525 | ( € 105 ) | ( -8.69% ) |
24 | € 606 | ( € 101 ) | ( -12.17% ) |
Extra 4 weeks | ( € 95 ) | ( -17.39% ) |
Weeks | Total Price | Discount |
27 | € 3600 | ( 0% ) |
36 | € 4500 | ( -6.24% ) |
42 | € 5250 | ( -7.45% ) |
48 | € 5850 | ( -8.47% ) |
Course | Price/Week |
5 HOURS / WEEK CONVERSATION | € 45 |
5 HOURS / WEEK CULTURE | € 45 |
Course | Price/Hour | Discount |
PRIVATE LESSONS ( 1 to 14 hours) | € 40 | 0% |
PRIVATE LESSONS (from 15 hours) | € 35 | -12.50% |
Course | 2 Weeks | 4 Weeks |
DELE 10 (10 hours/week) | € 181 | € 362 |
DELE 20 (20 hours/week) | € 362 | € 724 |
Weeks | Single room | Twin room |
1 | € 220 | € 175 |
2 | € 440 | € 350 |
3 | € 660 | € 525 |
4 | € 880 | € 700 |
Extra week | € 220 | € 175 |
Breakfast | Half Board | |||
Weeks | Single room | Double room | Single room | Double room |
1 | € 240 | € 190 | € 290 | € 220 |
2 | € 480 | € 380 | € 580 | € 440 |
3 | € 720 | € 570 | € 870 | € 660 |
4 | € 960 | € 760 | € 1160 | € 880 |
Extra week | € 240 | € 190 | € 290 | € 220 |
Price/Week | |
PRIVATE APARTMENT | Consult for options |
Aiport Transfer | One Way | Two Ways |
Barcelona El Prat Airport - BCN (In/Out) | € 75 | € 140 |
Reus / Girona Airport (In/Out) | € 170 | € 330 |
Fees | |
One-time registration fee | € 55 |
Document delivery by Courier | € 80 |
Accommodation placement fee | € 0 |